CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department
CME Group is the world's leading marketplace for equity index futures and options, offering trading on key benchmarks including the S&P, NASDAQ, Dow Jones, Nikkei, MSCI and FTSE indexes. Our CME Globex trading platform provides nearly 24-hour global access to our electronic markets, with counterparty credit guaranteed by CME Clearing.
| Equity Index Choices Compare trading opportunities across the small-, medium-and large-cap markets by volatility, correlations, price returns and more. Enlarge |
More Highlights:
|
| Research by Market Segment & Style |
|---|
|
Use this Equity style box tool to look up CME Group research available by market segment and style. Click on the category in which you’re interested to pull up related research on that segment/style. Large/Core Results:
Hedging the Russell 1000 Index (PDF) Combo Hedge for the Russell 3000 Index (PDF) Hedging the Equal Weight (EW) S&P 500 Index (PDF) Monthly Stock Index Update (PDF) International Equities Spreading Yen-denominated vs. Dollar-denominated Nikkei 225 Futures (PDF) Tracking Error for MSCI EAFE Futures: Quick & Dirty Calcuation (PDF) Tracking Performance of Nikkei 225 Futures vs. the Cash Index (PDF) |
| Equity Links | Index Links |
|---|---|
| Monthly Stock Index Update Equity Newsletter EOM Special Fixing Price E-mini FAQ |
Standard & Poor's NASDAQ Dow Jones Nikkei MSCI FTSE OneChicago |
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E-mini S&P 500 (Dollar) | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini NASDAQ-100 | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini Dow ($5) | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini S&P MidCap 400 | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nikkei 225 (Yen) | Mar 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||